REEF
Dripping Pipes with inline flat
Dripper and wides water Passages
- High precision, multi-cavity Swiss molds.
- High resistance to clogging due to widest possible water passage.
- Multiple opening inlet filter, separated 3mm from inner pipe surface. Prevents sediment penetrating into labyrinth.
- Extremely wide cross-sectional area. turbulent flow, short labyrinth
- Suitable for hard water containing more than 500 ppm total dissolved solids.
- Outperforms cylindrical drippers in regards of clogging and lateral runs.
- Available in high discharge rates suitable for dessert like evapotranspiration (above 10 mm per day).
- Unlike cylindrical drippers high resistant to mechanical stress
- One of the longest lateral runs in the irrigation Industry.
- Excellent average manufacturing coefficient ‘A’ Class CV under <5%
- Low pressures low volume system design reduces costs
- Recommended: filtration 120 Mesh
- Finest Swiss extrusion lines, superior dripper welding, accurate dripper spacing and hole punching.
- Only pure raw materials, no recycling. At least 2.5% carbon black for UV protection.
- Excellent resistance to hydraulic pressure even at high temperature to cracking, to tensile stress, at Joints with fittings.
- Various diameters and discharge rates, wide range of wall thicknesses well above standard tolerances.
- Hot-stamp printed product description on pipe surface.
- Sturdy coiling with optimal fixations along perimeter.
- Experienced farmers can see the perfect difference in performance versus cost.
- Suitable for salt and solid water.
- Different crops and symmetrical growth of the implant.
- Quickly investment returns because accurately distribute water and fertilizers.
- Ideal distribution of fertilizers and water according to European standards.
- Long life span of tube.
- Orchards, row crops – vegetables – nurseries
- Five year limited warranty
Product Specifications | |||||||||||||||||||||||
Pipe (mm) | Ø 16 | Max. | CV% | ||||||||||||||||||||
Product Name | Wall Thickness | Discharge rate | Inside | Outside | Operating | ||||||||||||||||||
Pressure | |||||||||||||||||||||||
(mm) | (l/h) | Ø (mm) | Ø (mm) | (bar) | |||||||||||||||||||
Reef 80 | 0.8 | 2,4 and 6 | 14.00 | 15.60 | 0.5 – 3.5 | < 5 | |||||||||||||||||
Reef 90 | 0.9 | 2,4 and 6 | 14.00 | 15.80 | 0.5 – 4.0 | < 5 | |||||||||||||||||
Reef 100 | 1.0 | 2,4 and 6 | 14.00 | 16.00 | 0.5 – 4.0 | < 5 | |||||||||||||||||
Reef 110 | 1.1 | 2,4 and 6 | 14.00 | 16.20 | 0.5 – 4.5 | < 5 | |||||||||||||||||
Reef 120 | 1.2 | 2,4 and 6 | 14.00 | 16.40 | 0.5 – 4.5 | < 5 | |||||||||||||||||
Maximum lateral length (m) on flat ground at different discharge variations* | |||||||||||||||||||||||
Discharge | Dripper Spacing (cm) | 33 | 40 | 50 | 60 | 75 | 100 | ||||||||||||||||
Variation % | Discharge (l/h) | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | ||||
5 | Pipe Dia. (mm) | 16 Ø | 49 | 41 | 30 | 55 | 45 | 34 | 58 | 51 | 42 | 66 | 58 | 48 | 82 | 70 | 54 | 99 | 85 | 67 | |||
10 | 62 | 51 | 36 | 66 | 55 | 41 | 75 | 64 | 50 | 97 | 74 | 55 | 103 | 82 | 65 | 136 | 105 | 80 | |||||
15 | 68 | 56 | 41 | 72 | 61 | 48 | 88 | 74 | 56 | 96 | 82 | 64 | 112 | 98 | 81 | 144 | 123 | 96 | |||||
20 | 76 | 62 | 45 | 89 | 74 | 54 | 101 | 84 | 62 | 112 | 95 | 73 | 124 | 110 | 91 | 168 | 141 | 105 | |||||
Dripper Discharge vs. Pressure | |||||||||||||||||||||||
Discharge | Pressure (bar) | ||||||||||||||||||||||
l/h | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |||||||||||||||||
2 | 1.43 | 2.01 | 2.45 | 2.81 | 3.14 | 3.43 | |||||||||||||||||
4 | 3.03 | 4.17 | 5.27 | 6.2 | 7.03 | 7.65 | |||||||||||||||||
6 | 4.18 | 6.08 | 7.48 | 8.63 | 9.66 | 10.58 |
* Minimum inlet pressure for all above mentioned values 1.0 bar |